| Week | Month | Date | Day | Event | Venue |
|---|---|---|---|---|---|
| 2025 | |||||
| 36 | September | 6th 7th | Sat Sun | Great North Run | Newcastle |
| 37 | 13th | Sat | |||
| 38 | 20th/21st | Sat | English Area Road Relays | Various | |
| 39 | 27th | Sat | |||
| 40 | October | 4th | Sat | ERRA Young Athletes & Senior Road Relays | Sutton Park |
| 41 | 11th | Sat | XC League Races (1) | ||
| 42 | 18th | Sat | England Area Cross Country Relays | Various | |
| 43 | 25th | Sat | |||
| 44 | November | 1st | Sat | ECCA National XC Relays | Berry Hill Park, Mansfield |
| 45 | 8th | Sat | UK Cross Challenge & UK Relay Trials Cardiff London Youth Games & London Championships | Cardiff Parliament Hill | |
| 46 | 15th | Sat | XC League Races (2) | ||
| 47 | 22nd | Sat | UK Cross Challenge & European & World Trials Sefton Park MCCCA 5 & 7 Mile championships | Sefton Park, Liverpool Halesowen, West Mids | |
| 48 | 29th | Sat | Southern Counties Masters and Inter-Counties Champs | TBC | |
| 49 | December | 7th | Sat | XC League Races (3) | Antiya, Turkey |
| 50 | 13th 14th | Sat Sun | English County Cross Country Champs European Cross Country Champs | Various Lagoa, Portugal | |
| 51 | |||||
| 52 | |||||
| 2026 | |||||
| 1 | January | 3rd | Sat | English County Cross Country Champs (alt date) | Various |
| 2 | 10th | Sat | XC League Races (4) WORLD CROSS COUNTRY CHAMPIONSHIPS | Apalachee Regional Park, Tallahassee, Florida, U.S.A | |
| 3 | 17th | Sat | UK Cross Challenge | London | |
| 4 | 24th | Sat | Area Cross Country Champs | Various | |
| 5 | 31st | Sat | BUCS Cross Country Champs | TBC | |
| 6 | February | 7th | Sat | XC League Races (5) UK Cross Challenge (4) | Roundhay Park, Leeds |
| 7 | 14th | Sat | |||
| 8 | 21st | Sat | ECCA National XC Championships | Sedgefield Co, Durham | |
| 9 | 28th | Sat | XC League Races (6) | ||
| 10 | March | 7th | Sat | UK CAU Championships | Nottingham |
| 11 | 14th | Sat | ESAA XC Championships | Sefton Park, Liverpool | |
| 12 | 21st | Sat | Schools (SIAB) International XC | Wales | |
| 13 | 28th | Sat | Area 12 Stage Road Relays | Various | |
| 14 | April | 4th | Sat | EASTER | |
| 15 | 11th | Sat | ERRA 12 Stage Road Relays | Sutton Park | |
| 16 | 18th | Sat | |||
| 17 | 25th 26th | Sat Sun | LONDON MARATHON | London | |
| ….. | |||||
| July … August | 28th … 2nd | COMMONWEALTH GAMES | Glasgow | ||
| 10th … 16th | European Athletic Championships | Birmingham | |||
Compiled by Graham Heeley from information received from various sources and this is not a general publication
of fixtures from any source such as UKA, EA. Any additions gratefully received by myself.
UPDATED 23rd APRIL 2025.

