Cross Country Fixtures 2020 – 2021
Week | Month | Date | Day | Event | Venue |
---|---|---|---|---|---|
2020 | |||||
41 | October | 10th | Sat | UK Cross Challenge (1)
XC League Races (1) |
Cardiff
Various |
42 | 17th | Sat | Area Cross Country Relays | Various | |
44 | 31st | Sat | ECCA National XC Relays | Berry Hill Park, Mansfield | |
45 | November | 7th | Sat | UK Cross Challenge (2)
XC League Races (2) |
Milton Keynes
Various |
46 | 14th | Sat | London XC Championships | Parliament Hill | |
48 | 28th | Sat | European Championships Trial/ UK Cross Challenge (3) |
Liverpool | |
49 | December | 5th | Sat | XC League Races (3) | Various |
50 | 12th | Sat | SEAA Masters & SEAA Inter Counties | Oxford | |
50 | 13th | Sun | European Cross Country Champs | Dublin | |
2021 | |||||
1 | January | 9th | Sat | County Cross Country Champs | Various |
2 | 16th | Sat | XC League Races (4) | Various | |
4 | 30th | Sat | Area Cross Country Champs | Various
|
|
5 | February | 6th | Sat | BUCS Cross Country Champs | Unknown |
6 | 113th | Sat | XC League Races (5) | Various | |
7 | 20th | Sat | UK CAU XC Champs & Cross Challenge World XC Championship Trials | Loughborough | |
8 | 27th | Sat | XC League Weekend (6) | ||
9 | March | 6th | Sat | ECCA National XC Championships | London |
11 | 20th | Sat | English Schools XC Champs
World XC Championships |
Australia |
|
12 | 27th | Sat | SIAB Schools International XC | TBA |