OFFICIALS for NATIONAL CHAMPIONSHIPS 2025
| President | Martin Holland |
| Event Manager | Paul Maskell |
| Meeting Manager | John How |
| Technical Delegate | Arwel Williams |
| Referee | Joe Mower |
| Assistant Referee | Richard Carney |
| Clerk of the Course | Ben Noad and Martin Howard |
| Start Area Co-ordinator | Malcolm Charlish |
| Starter | Gerald Alterman |
| Chief Timekeeper | Nick Folwell |
| Chief Registration | Paul Avery |
| Finish Area Co-ordinator | Anne Brimage |
| Information | Margaret Belk |
| Chief Presentations | Sally Gandee |
| Safeguarding | Ange Roe |
| Finance | Richard Inchley |
| ECCA Secretary | Eamonn Martin |
| Championship Secretary | Paul Gooding |
| Chairman and Presentations | John Temperton |
| First Aid | First Aid Cover Ltd |
| Results | FR Systems |

