OFFICIALS for NATIONAL CHAMPIONSHIPS 2026
| President and Event Manager | Steve Gaines |
| Meeting Manager | Arwel Williams |
| Technical Delegate | Jane Pidgeon |
| Referee | Anne Brimage |
| Assistant Referee | George McKay |
| Clerk of the Course | James Colling, Phil Tugwell |
| Starters | Michael Baker, Mark Tallon |
| Start Area Co-ordinator | Archie Jenkins |
| Chief Timekeeper | Craig Barrett |
| Chief Registration | Paul Avery |
| Finish Area Co-ordinator | Bob Brimage |
| Information/Welfare | Margaret Belk |
| Commentator | Matt Seddon |
| Announcers | Roland Yeomans, Steve Winfield |
| Chief Presentations | Sally Gandee |
| Safety Officer | Paul Smith |
| Finance | Richard Inchley |
| ECCA Secretary | Eamonn Martin |
| Championship Secretary | Paul Gooding |
| Chairman and Presentations | John Temperton |
| First Aid | Salus Medical |
| Doctor | Neil Fisher |
| Results | F R Systems |

