SportsShoes with Nike English National Cross Country Timetable:
The event should be concluded by 16-30
| 1 | 11:00 | 58th Under 17 Women Championship – 5K |
| 2 | 11:25 | 22nd Under 15 Boys Championship – 4K |
| 3 | 11:45 | 55th Under 13 Girls Championship – 3K |
| 4 | 12:05 | 79th Under 17 Men Championship – 6K |
| 5 | 12:30 | 21st Under 13 Boys Championship – 3K |
| 6 | 12:45 | 59th Under 15 Girls Championship – 4K |
| 7 | 13:05 | 33rd Junior Women Championship – 6K |
| 8 | 13:35 | 92nd Senior Women Championship – 8K |
| 9 | 14:20 | 77th Junior Men Championship – 10K |
| 10 | 15:00 | 137th Senior Men Championship – 12K |

